There are currently 369 games installed. The games in the arcade have been played 8 times for a total of 22 mins 48 secs.
Rank | Game name | Username | Score | Time held | Date |
---|---|---|---|---|---|
1 | 30k Starfighter | Debillus | 1,000 | 14 years 7 months 1 week 4 days 8 hours 46 mins 16 secs | Tue May 18, 2010 6:54 pm |
2 | Wanker | Debillus | 16,522 | 14 years 7 months 1 week 4 days 8 hours 43 mins 28 secs | Tue May 18, 2010 6:57 pm |
3 | Wasted Sky | Debillus | 1,495 | 14 years 7 months 1 week 4 days 8 hours 41 mins 53 secs | Tue May 18, 2010 6:59 pm |
4 | ABC wordgame | Maokomeeb | 49 | 14 years 7 months 1 week 4 days 1 hour 46 mins 58 secs | Wed May 19, 2010 1:54 am |
5 | 3D Space Skimmer | Debillus | 309 | 14 years 7 months 1 week 3 days 12 hours 25 mins 54 secs | Wed May 19, 2010 3:15 pm |
There are currently no games being played.